تصاویر محصول
more_horiz
سیمان ساوه- سیمان سفید 52.5 N
chevron_leftchevron_right
PHYSICAL REQUIREMENTS | |||
FINENESS SPECEIFIC SURFACE | Cm2/gr | 4300 | Min. 3200 |
SOUNDNESS AUTOCLA VE EXPASION | % | 0.11 | Max. 0.8 |
COMPRESSIVE STRENGTH | |||
2 DAYS | Mpa | 20.80 | Min. 20 |
7 DAYS | 42.90 | ||
28 DAYS | Mpa | Min. 52.5 | |
VICAT | |||
INITIAL SETTING TIME | Mins | 130 | Min. 45 |
FINAL SETTING TIME | H | 190 | MAX. 6 |
Chemical Properties | |||
Silicon Dioxide Sio2 | % | 22.1 | |
Aluminium Trioxide Al2o3 | % | 4.15 | |
Iron Trioxide Fe2o3 | % | 0.35 | |
Calcium Oxide Cao | % | 65.30 | |
Magnesium Oxide Mgo | % | 2.45 | Max. 5 |
Sulphur Trioxide So3 | % | 2.45 | Max. 3 |
Sodium Oxide Na2o | % | 0.11 | |
Potassium Oxide K2o | % | 0.13 | |
Chloride Cl | % | 0.022 | Max. 0.1 |
Insoluble Residue IR | % | 0.2 | Max. 1.5 |
Loss of Ignition LOI | % | 2.95 | Max. 3 |
Undetermined | % | -0.212 | 100.212 |
مشخصات فنی و کیفی یکسان است.